<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My pig &#187; Uncategorized</title>
	<atom:link href="http://www.caobloger.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caobloger.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Apr 2010 19:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>blog：India to help build diaspora monument in Trinidad and Tobago</title>
		<link>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9aindia-to-help-build-diaspora-monument-in-trinidad-and-tobago/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9aindia-to-help-build-diaspora-monument-in-trinidad-and-tobago/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9aindia-to-help-build-diaspora-monument-in-trinidad-and-tobago/</guid>
		<description><![CDATA[The Indian government is willing to help in the installation of a monument at Trinidad and Tobago’s Nelson Island where nearly 147,000 Indians arrived between 1845 and 1917 to work on the sugar plantations, an official said.
D.N. Srivastava, joint secretary in the Ministry of Overseas Indian Affairs (MOIA), Monday told a press conference: “Whatever requests [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian government is willing to help in the installation of a monument at Trinidad and Tobago’s Nelson Island where nearly 147,000 Indians arrived between 1845 and 1917 to work on the sugar plantations, an official said.<br />
D.N. Srivastava, joint secretary in the Ministry of Overseas Indian Affairs (MOIA), Monday told a press conference: “Whatever requests come to us for both the installation of a monument at Nelson Island, and the enhancement of the systems and facilities at the Indo-Caribbean Museum would be fully considered and supported.” </p>
<p>The press conference was jointly organised by the Global Organization of People of Indian Origin (GOPIO) and the Indian High Commission at Gaston Court, Chaguanas.</p>
<p>Nelson Island was the main entry point for over 147,000 labourers who came to this country from Uttar Pradesh and Bihar between 1845 and 1917 to work on the sugar plantations and to rescue the failing agricultural capacity. </p>
<p>Trinidad and Tobago also houses the Indo-Caribbean Museum, the only facility in the western world to preserve the instruments, religious texts, tools, jewellery, cooking utensils of the people who migrated from India. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9aindia-to-help-build-diaspora-monument-in-trinidad-and-tobago/feed/</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Blog： Asics Shoes</title>
		<link>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-asics-shoes/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-asics-shoes/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asics Shoes]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-asics-shoes/</guid>
		<description><![CDATA[Asics Shoes is having a great year when it comes to good looking shoes. In continuing their Runovation series they are releasing some exclusives in Belgium and Holland only. As if the shoes couldn’t be more exclusive only a few accounts will have the sneakers and when they are gone they are gone. Leaving us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asicscloset.com/">Asics Shoes</a> is having a great year when it comes to good looking shoes. In continuing their Runovation series they are releasing some exclusives in Belgium and Holland only. As if the shoes couldn’t be more exclusive only a few accounts will have the sneakers and when they are gone they are gone. Leaving us Americans to fret or look for friends across the pond.<br />
Sneaker Land is proud to carry a number of different styles of Asics footwear, such as <a href="http://www.asicscloset.com/asics-shoes-womens-onitsuka-tiger-mexico-66-c-46_50.html">Comfortable Women&#8217;s Asics Onitsuka Tiger Mexico 66 Shoes</a> and <a href="http://www.asicscloset.com/asics-shoes-womens-onitsuka-tiger-mexico-66-c-46_50.html">Discounted Women&#8217;s Asics Onitsuka Tiger Mexico 66 shoes</a>. The Asics Gel cushioning system is used to ease shock during both heel strike and propulsion. Running long distances, or even short ones, can lead to aching feet. With the Asics Gel cushioning system your feet will feel as good after you run as they did before. Only Asics footwear have the Asics Gel cushioning system. We carry a wide variety of Asics running shoes. So, no matter your exercise level, we have the Asics footwear to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-asics-shoes/feed/</wfw:commentRss>
		<slash:comments>956</slash:comments>
		</item>
		<item>
		<title>Blog： The History of Lacoate</title>
		<link>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-the-history-of-lacoate/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-the-history-of-lacoate/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lacoate]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-the-history-of-lacoate/</guid>
		<description><![CDATA[Jean René Lacoste was a French tennis player and businessman, nicknamed &#8220;the Crocodile&#8221; by fans because of his pugnacity on court; he is now known primarily as the namesake of the Lacoste tennis shirt, which he introduced in 1929.
Lacoste  was one of The Four Musketeers, French tennis stars who dominated the game in the [...]]]></description>
			<content:encoded><![CDATA[<p>Jean René Lacoste was a French tennis player and businessman, nicknamed &#8220;the Crocodile&#8221; by fans because of his pugnacity on court; he is now known primarily as the namesake of the Lacoste tennis shirt, which he introduced in 1929.<br />
<a href="http://www.speciallacoste.com/">Lacoste </a> was one of The Four Musketeers, French tennis stars who dominated the game in the 1920s and early 1930s. He won seven Grand Slam singles titles in the French, American, and British championships but never made the long trip to Australia to play in their championships. He was the world number one player for both 1926 and 1927.<br />
In 1933, Lacoste founded La Société Chemise Lacoste with André Gillier. The company produced the tennis shirt which Lacoste often wore when he was playing, which had an alligator embroidered on the chest.<br />
In 1963, Lacoste created a sensation in racquet technology by patenting the first tubular steel tennis racquet. Until then, racquets had almost always been made of wood. This new racquet&#8217;s strings were attached to the frame by a series of wires, which wrapped around the racquet head. The racquet was marketed in Europe under the Lacoste brand, but in the United States it was marketed by Wilson Sporting Goods and achieved critical acclaim and huge popularity as the Wilson T-2000, used by American tennis great Jimmy Connors.<br />
There are numerous explanations of why Lacoste was originally nicknamed the Crocodile. A 2006 New York Times obituary about Lacoste&#8217;s son, Bernard, provides an apparently authoritative one. In the 1920s, supposedly, Lacoste made a bet with his team captain about whether he would win a certain match. The stakes were a suitcase he had seen in a Boston store; it was made of crocodile skin. Later, René Lacoste&#8217;s friend Robert George embroidered a crocodile onto a blazer that Lacoste wore for his matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/27/blog%ef%bc%9a-the-history-of-lacoate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>blog：Gay community stages rally in Bhubaneswar</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9agay-community-stages-rally-in-bhubaneswar/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9agay-community-stages-rally-in-bhubaneswar/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9agay-community-stages-rally-in-bhubaneswar/</guid>
		<description><![CDATA[People belonging to sexual minorities staged a rally in Bhubaneswar demanding their rights.
Gays, lesbians, transgender and bisexuals put up plays and also took to streets to participate in the `Rainbow Pride Walk’ to make people aware about their plight.
“The reason for organising this rally is that people look down upon us in the society. There [...]]]></description>
			<content:encoded><![CDATA[<p>People belonging to sexual minorities staged a rally in Bhubaneswar demanding their rights.</p>
<p>Gays, lesbians, transgender and bisexuals put up plays and also took to streets to participate in the `Rainbow Pride Walk’ to make people aware about their plight.</p>
<p>“The reason for organising this rally is that people look down upon us in the society. There is a stigma attached to sexual minorities in our society. We want to live with respect,” said Tulu.</p>
<p>Members of the sexual minority community said they wanted the society to treat them with respect and wanted equal rights like any other citizen.</p>
<p>“The purpose is to make people aware that the society in India, in Orissa, in Bhubaneswar, &#8211; wherever lesbians, gays, bisexuals, transgender are, &#8211; every where, they have equal rights like any other citizen of this country. India is a democratic country. We have the right to express our problems, our concerns to larger society and we expect the civil society, the private sector and even the NGO sector to understand our problems better,” said Pawan Dhall, organiser of the march.</p>
<p>The `Rainbow Pride Walk’ held annually aims to draw sexual orientation, gender identity and associated sexual health issues into the larger human rights movement in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9agay-community-stages-rally-in-bhubaneswar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>blog：Bisexuality inherited from ”hyper-heterosexual” female family members</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9abisexuality-inherited-from-%e2%80%9dhyper-heterosexual%e2%80%9d-female-family-members/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9abisexuality-inherited-from-%e2%80%9dhyper-heterosexual%e2%80%9d-female-family-members/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9abisexuality-inherited-from-%e2%80%9dhyper-heterosexual%e2%80%9d-female-family-members/</guid>
		<description><![CDATA[Bisexual men may have inherited their attraction to males through hyper-heterosexual female family members, according to a new research.
Earlier studies have suggested that genes influencing sexual orientation in men also make women more likely to reproduce. 
Andrea Camperio Ciani and colleagues at the University of Padua, Italy, showed that the female relatives of homosexual men [...]]]></description>
			<content:encoded><![CDATA[<p>Bisexual men may have inherited their attraction to males through hyper-heterosexual female family members, according to a new research.</p>
<p>Earlier studies have suggested that genes influencing sexual orientation in men also make women more likely to reproduce. </p>
<p>Andrea Camperio Ciani and colleagues at the University of Padua, Italy, showed that the female relatives of homosexual men tend to have more children, suggesting that genes on the X chromosome are responsible. </p>
<p>Now the team has shown that the same is true for bisexuality.</p>
<p>To reach the conclusion, the researchers asked 239 men to fill out questionnaires about their families and their past sexual experiences. On the basis of their answers, the men were classified as heterosexual, bisexual or homosexual. </p>
<p>The results showed that the maternal aunts, grandmothers and mothers of both bisexual men and homosexuals had more children than those of heterosexual men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9abisexuality-inherited-from-%e2%80%9dhyper-heterosexual%e2%80%9d-female-family-members/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>blog：	foreign workers</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aforeign-workers/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aforeign-workers/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aforeign-workers/</guid>
		<description><![CDATA[Cuepacs secretary-general Ahmad Shah Mohd Zin said although the civil service was not affected by the foreign workers influx, it was nevertheless a worrying trend as it not only deprived Malaysians of jobs, but also caused social problems.
“We notice that there is an increase in crime in our country and this can be attributed to [...]]]></description>
			<content:encoded><![CDATA[<p>Cuepacs secretary-general Ahmad Shah Mohd Zin said although the civil service was not affected by the foreign workers influx, it was nevertheless a worrying trend as it not only deprived Malaysians of jobs, but also caused social problems.</p>
<p>“We notice that there is an increase in crime in our country and this can be attributed to foreigners and jobless Malaysians,” he said. </p>
<p>Malaysians working abroad too are facing problems.</p>
<p>Ismail said Singapore had indicated that it would retrench about 500,000 workers and some of them would be Malaysians. </p>
<p>As a proactive measure, the Malaysian government has asked these workers to get themselves registered with the nearest labour office. </p>
<p>As of November, about 28,000 jobless Malaysians had registered with the labour department, and so far, the government has managed to find jobs for about only 6,000. </p>
<p>A recent report in The Sun newspaper said between 2,000 to 3,000 jobless Malaysians get registered with the ministry every month. Given the global meltdown, the figures are expected to rise in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aforeign-workers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>blog：	Japan’s economic data show signs of recovery</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9ajapan%e2%80%99s-economic-data-show-signs-of-recovery/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9ajapan%e2%80%99s-economic-data-show-signs-of-recovery/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9ajapan%e2%80%99s-economic-data-show-signs-of-recovery/</guid>
		<description><![CDATA[ Japan’s industrial output rose at the fastest rate for almost 60 years in April, but the overall economic picture was more mixed, with the jobless rate for the month the worst in five years, government reports said.
Earlier in the week, the Japanese government upgraded its overall monthly assessment of its economy, saying that the [...]]]></description>
			<content:encoded><![CDATA[<p> Japan’s industrial output rose at the fastest rate for almost 60 years in April, but the overall economic picture was more mixed, with the jobless rate for the month the worst in five years, government reports said.<br />
Earlier in the week, the Japanese government upgraded its overall monthly assessment of its economy, saying that the pace of slowdown had become moderate with improvements in industrial production and exports.</p>
<p>But the government also warned that deteriorating labour conditions could deal a blow to recovery hopes.</p>
<p>The nation’s April industrial output rose 5.2 percent from the previous month, the best showing in over five decades, the report released Friday said.</p>
<p>The data showed signs of recovery in domestic and overseas demand for manufactured goods such as cars and semiconductors, the government’s preliminary report showed.</p>
<p>With the April figures, the Ministry of Economy, Trade and Industry upgraded its assessment of industrial production for the first time in 20 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9ajapan%e2%80%99s-economic-data-show-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>blog：Global meltdown impacts Indians’ early retirement plans, pilgrimages</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aglobal-meltdown-impacts-indians%e2%80%99-early-retirement-plans-pilgrimages/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aglobal-meltdown-impacts-indians%e2%80%99-early-retirement-plans-pilgrimages/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aglobal-meltdown-impacts-indians%e2%80%99-early-retirement-plans-pilgrimages/</guid>
		<description><![CDATA[The global economic crisis has had a deep impact on the elderly in India, forcing them to push back voluntary retirement plans, tighten medical expenditures and postpone pilgrimages, a study conducted by an NGO has revealed.
Agewell Foundation, an NGO working for the elderly, found in a study conducted across the country that following the meltdown, [...]]]></description>
			<content:encoded><![CDATA[<p>The global economic crisis has had a deep impact on the elderly in India, forcing them to push back voluntary retirement plans, tighten medical expenditures and postpone pilgrimages, a study conducted by an NGO has revealed.<br />
Agewell Foundation, an NGO working for the elderly, found in a study conducted across the country that following the meltdown, almost half of those interviewed have decided for the moment to shelve their plans of retiring early. </p>
<p>“In the government and private sectors, people in the age group of 55-65 had shelved their plans of voluntary retirement in order to cope with the economical stress,” said Prithvi Haldea of the Agewell Foundation. </p>
<p>“It was also found that 60 percent of the respondents owned stocks and mutual funds and over 80 percent lost money in them. Therefore, 60 percent of the elderly have changed their investment strategies to ones which involve less risk like the National Saving Certificate, fixed deposits and Kisan Vikas Patra,” he added. </p>
<p>The study also found that 52 percent of the elderly in the age group of 55-75 years have also postponed their pilgrimage plans, 60 percent have postponed any expensive purchase and 61 percent have given up any recreational activity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aglobal-meltdown-impacts-indians%e2%80%99-early-retirement-plans-pilgrimages/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
		<item>
		<title>blog：	Too much company stock risky for workers’ retirement, says US legal expert</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9atoo-much-company-stock-risky-for-workers%e2%80%99-retirement-says-us-legal-expert/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9atoo-much-company-stock-risky-for-workers%e2%80%99-retirement-says-us-legal-expert/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9atoo-much-company-stock-risky-for-workers%e2%80%99-retirement-says-us-legal-expert/</guid>
		<description><![CDATA[An American legal expert is urging the Government to ban employer stock from company-sponsored retirement plans, so that workers can be prevented from the risk of putting too much of their nest eggs in one basket.
Sean Anderson, a visiting professor in the University of Illinois College of Law, says that employee stock ownership plans (ESOPs) [...]]]></description>
			<content:encoded><![CDATA[<p>An American legal expert is urging the Government to ban employer stock from company-sponsored retirement plans, so that workers can be prevented from the risk of putting too much of their nest eggs in one basket.</p>
<p>Sean Anderson, a visiting professor in the University of Illinois College of Law, says that employee stock ownership plans (ESOPs) are the biggest threat, with even heavier investment in company stock than the 401(k) plan that gobbled up workers’ savings when energy giant Enron Corp. collapsed amid scandal in 2001.</p>
<p>In an article, to be published in the Loyola University Chicago Law Journal, Anderson points out that workers whose employers have ESOPs typically have no choice about whether to invest in company stock.</p>
<p>“ESOPs have a lot of intuitive appeal &#8211; the idea of having workers own a piece of the company they’re working for. But they’re Enron on steroids. At the end of the day, they put workers at terrible risk and more often than not work as a tool that benefits the company, not employees,” he said.</p>
<p>According to him, ESOPs are dicey even beyond the doomsday scenario of a company bankruptcy that strips away workers’ savings along with their jobs and benefits.</p>
<p>Anderson says ESOPs concentrate investments in a single firm rather than diversify across a wide range of companies, industries and even geographic areas to minimize risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9atoo-much-company-stock-risky-for-workers%e2%80%99-retirement-says-us-legal-expert/feed/</wfw:commentRss>
		<slash:comments>185</slash:comments>
		</item>
		<item>
		<title>Blog：Asics Onitsuka Tiger Mexico 66 Shoes</title>
		<link>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aasics-onitsuka-tiger-mexico-66-shoes/</link>
		<comments>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aasics-onitsuka-tiger-mexico-66-shoes/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asics Onitsuka Tiger Mexico 66 Shoes]]></category>

		<guid isPermaLink="false">http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aasics-onitsuka-tiger-mexico-66-shoes/</guid>
		<description><![CDATA[In a look into the Asics Onitsuka Tiger Mexico 66 Shoes collection, the brand celebrates its anniversary with some favorable themes and motifs. Some of the more prominent features include tortoise-inspired geometric shapes and Himalayan-themed footwear. Relative to its parent brand ASICS, Classic Women&#8217;s Asics Onitsuka Tiger Mexico 66 Shoes boasts a more lifestyle and [...]]]></description>
			<content:encoded><![CDATA[<p>In a look into the <a href="http://www.asicscloset.com/">Asics Onitsuka Tiger Mexico 66 Shoes</a> collection, the brand celebrates its anniversary with some favorable themes and motifs. Some of the more prominent features include tortoise-inspired geometric shapes and Himalayan-themed footwear. Relative to its parent brand ASICS, <a href="http://www.asicscloset.com/asics-shoes-womens-onitsuka-tiger-mexico-66-c-46_50.html">Classic Women&#8217;s Asics Onitsuka Tiger Mexico 66 Shoes</a> boasts a more lifestyle and fashion-driven approach.<br />
Adding another top shoe to its already exhaustive and impressive collection, Japan’s <a href="http://www.asicscloset.com/asics-shoes-mens-onitsuka-tiger-midrunner-c-46_53.html">latest Men&#8217;s Asics Onitsuka Tiger Midrunner Shoes</a> introduces the shoe with a two new colorways. Onitsuka continues its tradition of using 70s Basketball shoes of past as inspiration and its name comes from the Basketball phrase “secondary break”. Both shoes feature soft uppers and a pattern leather application with the Tiger logo on the heel patch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caobloger.com/index.php/2009/08/26/blog%ef%bc%9aasics-onitsuka-tiger-mexico-66-shoes/feed/</wfw:commentRss>
		<slash:comments>1879</slash:comments>
		</item>
	</channel>
</rss>
